2012 Yamaha V Star 950 Tourer
This is the maintenance schedule and associated service intervals for the Yamaha V Star 950, also known as an XVS950 or the DragStar 950.
This applies to the V Star 950 and V Star 950 Tourer of all model years, from 2009 to 2020. The maintenance is the same.
Surprise, it didn't change along the way! The V-Star 950 has always been powered by a four-stroke 60-degree V-twin with a single overhead cam and 4 valve-per-cylinder design. It's even fuel injected. But it's air cooled!
The same engine powers the Yamaha Bolt series of motorcycles. The maintenance for them is very similar, if not identical.
Note that in later model years, a few more things were added to the maintenance schedules. For example, in early manuals, it wasn't recommended to change brake fluid every two years, or to repack the swingarm pivot bearings every 32,000 mi or 50,000 km. Because these things equally can apply to earlier models, we've added them in (it's not like an older bike wouldn't need those things).
This site has links for things like oil and spark plugs from which we earn a commission (which unfortunately nobody can save, not even us). If you appreciate this work, then please use those links. Thanks!
What you need to service the Yamaha V Star 950
If you're servicing the V Star 950, you at least need motorcycle maintenance tools — things like an oil catch pan, a paddock stand, and so on.
For the V Star 950 engine, the manual recommends the following specific consumables.
Oil | Yamalube 10W-40 or Yamalube 10W-50 for high ambient heat ranges (up to 120F/50C). You need 4 L (about a US gallon). Don't over-torque the bolt (spec is 43 Nm/31 lb-ft for the oil drain bolt per the manual) — use a torque wrench if you don't have experience with how much torque is enough. |
Oil filter | Needs to be changed every time you change the oil. Either get a stock one (part 5GH-13440-50-00, used for many Yamaha products) or the K&N KN-204-1. Torque for the oil filter is 17 Nm/12 lb-ft. |
Engine coolant | Yamaha recommends Yamacool, but use any coolant that's a 50/50 ethylene glycol pre-mix. You can either use pre-mix or concentrate (for which you'd need demineralised water). |
Spark Plugs | NGK CPR7EA-9. This is what the manual and mechanics suggest. Make sure it's gapped correctly to 0.8-0.9mm (get a gapping tool) and torqued to 13 Nm / 10 lb-ft. |
Air filter | Yamaha part number for the OEM air filter is 3D8-14451-00-00. You can also get the K&N equivalent, YA-1307. |
Brake pads | OEM brake pads are 5S7-W0045-00 for the front and 3D8-25806-00-00 for the rear. You can also use EBC HH pads for extra life and better brake feel. For front use EBC FA179HH and for rear use EBC FA319/2HH. |
And the following general consumables are useful as well.
Description |
---|
Paddock Stand — Makes maintaining your chain or doing other maintenance much easier. |
Motul chain paste — one of the most highly-regarded chain lubes. Easy to apply, doesn't fling off. If you need more stuff, get the Motul chain care kit as an affordable package. |
Always good to have on hand lithium soap-based grease for lubing external pivot points (like the swingarm) and bearings. |
Use Protect all cable life to lubricate your cables and controls. |
Yamaha V Star 950 Maintenance Schedule
Below is the maintenance schedule for the Yamaha V Star 950, taken from the user manual.
The maintenance for the Yamaha V Star 950 is broken into two sections: periodic maintenance for emission control systems, and general maintenance and lubrication.
Periodic Maintenance Emission Control System
TIP
- From 24,000 mi (37,000 km) 36 months, repeat the maintenance intervals starting from 8,000 mi (13,000 km) or 12 months.
- Items marked with an asterisk require special tools, data and technical skills, have a Yamaha dealer perform the service.
Item | Routine | 600 mi (1,000 km) or 1 month | 4,000 mi (7,000 km) or 6 months | 8,000 mi (13,000 km) or 12 months | 12,000 mi (19,000 km) or 18 months | 16,000 mi (25,000 km) or 24 months | 20,000 mi (31,000 km) or 30 months |
Fuel line | • Check fuel hoses for cracks or damage. • Replace if necessary. | • | • | • | • | • | |
Spark plugs | • Check condition. • Adjust gap and clean. • Replace every 8,000 mi (13,000 km) or 12 months. | • | Replace | • | Replace | • | |
Valve clearance | • Check and adjust valve clearance when engine is cold. • Adjust if necessary. | Every 16,000 mi (25,000 km) | |||||
Crankcase breather system | • Check breather hose for cracks or damage. • Replace if necessary. | • | • | • | • | • | |
Fuel injection | • Adjust synshronization. | • | • | • | • | • | |
Exhaust system | • Check for leakage. • Tighten if necessary. • Replace gasket(s) if necessary. | • | • | • | • | • | • |
Evaporative emission control system (For California only) | • Check control system for damage. • Replace if necessary. | • | • |
General Maintenance and Lubrication Chart
Item | Routine | 600 mi (1,000 km) or 1 month | 4,000 mi (7,000 km) or 6 months | 8,000 mi (13,000 km) or 12 months | 12,000 mi (19,000 km) or 18 months | 16,000 mi (25,000 km) or 24 months | 20,000 mi (31,000 km) or 30 months |
Air filter element | • Replace. | Every 24,000 mi (37,000 km) | |||||
Clutch | • Check operation. • Adjust or replace cable. | • | • | • | • | • | • |
Front brake | • Check operation, fluid level,< and for fluid leakage. • Adjust brake lever free play and replace brake pads if necessary. | • | • | • | • | • | • |
Rear brake | • Check operation, fluid level, and for fluid leakage. • Replace brake pads if necessary. | • | • | • | • | • | • |
Brake hoses | • Check for cracks or damage. • Check for correct routing and clamping. | • | • | • | • | • | |
• Replace. | Every 4 years. | ||||||
Brake fluid | • Replace. | Every 2 years. | |||||
Wheels | • Check runout and for damage. • Replace if necessary. | • | • | • | • | • | |
Tires | • Check tread depth and for damage. • Replace if necessary. • Check air pressure. • Correct if necessary. | • | • | • | • | • | |
Wheel bearings | •Check bearings for smooth operation. • Replace if necessary. | • | • | • | • | • | |
Swingarm pivot bearings | • Check operation and for excessive play. | • | • | • | • | • | |
• Moderately repack with lithium soap-based grease. | Every 32,000 mi (50,000 km) | ||||||
Drive belt | • Check belt condition. • Replace if damaged. • Check belt tension. • Adjust if necessary. | • | Every 2,500 mi (4,000 km) | ||||
Steering bearings | • Check bearing assemblies for looseness. | • | • | • | • | • | • |
• Moderately repack with lithium soap-based grease. | Every 12,000 mi (19,000 km) | ||||||
Chassis fasteners | • Check all chassis fitting and fasteners. • Correct if necessary. | • | • | • | • | • | |
Brake lever pivot shaft | • Apply silicone grease lightly. | • | • | • | • | • | |
Brake pedal pivot shaft | • Apply lithium soap-based grease lightly. | • | • | • | • | • | |
Clutch lever pivot shaft | • Apply lithium soap-based grease lightly. | • | • | • | • | • | |
Shift pedal pivot shaft | • Apply lithium soap-based grease lightly. | • | • | • | • | • | |
Sidestand pivot | • Check operation. • Apply lithium soap-based grease lightly. | • | • | • | • | • | |
Sidestand switch | • Check operation and replace if necessary. | • | • | • | • | • | • |
Front fork | • Check operation and for oil leakage. • Replace if necessary. | • | • | • | • | • | |
Shock absorber assembly | • Check operation and for oil leakage. • Replace if necessary. | • | • | • | • | • | |
Rear suspension link pivots | • Apply lithium soap-based grease lightly. | • | |||||
Engine oil | • Change (warm engine before draining.) | • | • | • | • | • | • |
Engine oil filter | • Replace. | • | • | • | |||
Front and rear brake switches | • Check operation. | • | • | • | • | • | • |
Control cables | • Apply Yamaha cable lubricant or other suitable cable lubricant thoroughly. | • | • | • | • | • | • |
Throttle grip | • Check operation. • Check throttle grip free play, and adjust if necessary. • Lubricate cable and grip housing. | • | • | • | • | • | |
Lights, signals and switches | • Check operation. • Adjust headlight beam. | • | • | • | • | • | • |
Tip:
Air filter
- This model's air filter is equipped with a disposable oil-coated paper element, which must not be cleaned with compressed air to avoid damaging it.
- The air filter element needs to be replaced more frequently when riding in unusually wet or dusty areas.
Hydraulic brake service
- After disassembling the brake master cylinders and calipers, always change the fluid. Regularly check the brake fluid levels and fill the reservoirs as required.
- Every two years replace the internal components of the brake master cylinders and calipers, and change the brake fluid.
- Replace the brake hoses every four years or if cracked or damaged.
V Star 950 Tire sizes and pressures
Spec | Front | Rear |
---|---|---|
Size | 130/70-18M/C 63 H | 170/70B16 M/C 75H |
Model | Bridgestone/Exedra G721J Dulop/D404F | Bridgestone/Exedra G722J Dunlop K555 |
Pressure | 225 kPa (33 psi) | 250 kPa (36 psi) |
About the Yamaha V Star 950
The Yamaha V-Star 950 Tourer features 942cc, air-cooled, SOHC, 4-valves per cylinder, 60° V-twin produces outstanding low- and mid-range torque – maximum torque is reached at only 3,500 rpm.
Even though the V Star 950 is a heavy motorcycle, it never feels slow. The 942cc twin pulls very strongly all the way through 5,000 rpm.
The SOHC valve train features 31.5mm intake and 28mm exhaust valves with single valve springs. Specially designed "Y" shaped roller rocker arms activate the valves. Lightweight "liner-less" aluminium cylinders feature a ceramic composite plating. Powerful 32 bit ECU controls the ignition mapping and fuel injection process.
A 4-hole, 2-directional spray, Denso injectors are used for excellent fuel atomization and more complete combustion chamber filling. The long (1685mm / 66″) wheelbase provides very stable and predictable handling at all speeds.
Manual for the Yamaha V Star 950
The above information was gleaned from the owner's manual for the Yamaha V Star 950. The later model years were slightly more conservative and had a few extra line items (e.g. suggesting repacking steering head bearings). But these are good for all years..
You can download it from Yamaha's website here.
Source: https://maintenanceschedule.net/yamaha-v-star-950-maintenance-schedule/
0 Komentar